Oshkosh Market Report
$426,870
AVERAGE PRICE OF 281 HOMES$2,170,511
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$377,566
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$487,940
AVERAGE PRICE OF 5 HOMES WITH A POOL$384,960
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $426,870 |
| Avg Bedrooms | 2.5 beds |
| Avg Bathrooms | 1.36 baths |
Average Price by Bedrooms
| 1 bedroom | $198,900 |
| 2 bedrooms | $200,483 |
| 3 bedrooms | $334,760 |
| 4 bedrooms | $368,563 |
| 5 bedrooms | $492,170 |
Oshkosh Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 308 | 316 | 328 | 324 | 315 |
| Average Price | $407,489 | $403,431 | $410,511 | $430,454 | $424,827 |
| Avg Price Change | +1.01% | -1.75% | -4.86% | +1.32% | -6.01% |
| Median Price | $253,280 | $251,713 | $258,087 | $280,262 | $276,319 |
| Med Price Change | +0.62% | -2.53% | -8.59% | +1.43% | +0.01% |
| Avg Bedrooms | 2.53 beds | 2.52 beds | 2.57 beds | 2.72 beds | 2.67 beds |
| Avg Bathrooms | 1.4 baths | 1.39 baths | 1.4 baths | 1.48 baths | 1.45 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Oshkosh North | 11 | $270,427 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 281 | $426,870 |
| Multi-Million Dollar Homes | 18 | $2,170,511 |
| Newly Built Homes | 3 | $377,566 |
| Homes with a Pool | 5 | $487,940 |
| Reduced Price Homes | 5 | $384,960 |

