Oshkosh Market Report
$446,597
AVERAGE PRICE OF 258 HOMES$2,413,680
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$363,078
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$424,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$296,200
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $446,597 |
Avg Bedrooms | 2.02 beds |
Avg Bathrooms | 1.15 baths |
Average Price by Bedrooms
1 bedroom | $174,083 |
2 bedrooms | $230,794 |
3 bedrooms | $338,159 |
4 bedrooms | $304,572 |
5 bedrooms | $328,255 |
Oshkosh Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 256 | 288 | 320 | 312 | 326 |
Average Price | $434,602 | $410,949 | $404,665 | $443,789 | $431,244 |
Avg Price Change | +5.76% | +1.55% | -9.67% | +2.91% | +0.16% |
Median Price | $239,662 | $244,315 | $252,958 | $269,580 | $260,600 |
Med Price Change | -1.94% | -3.54% | -6.57% | +3.45% | +3.96% |
Avg Bedrooms | 1.83 beds | 1.89 beds | 2 beds | 2 beds | 1.92 beds |
Avg Bathrooms | 1.12 baths | 1.19 baths | 1.32 baths | 1.32 baths | 1.28 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Oshkosh West | 8 | $294,962 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 258 | $446,597 |
Multi-Million Dollar Homes | 20 | $2,413,680 |
Newly Built Homes | 14 | $363,078 |
Homes with a Pool | 1 | $424,900 |
Reduced Price Homes | 4 | $296,200 |