Oshkosh Market Report
$349,466
AVERAGE PRICE OF 315 HOMES$2,272,353
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$479,071
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$428,266
AVERAGE PRICE OF 3 HOMES WITH A POOL$323,966
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $349,466 |
Avg Bedrooms | 1.9 beds |
Avg Bathrooms | 1.16 baths |
Average Price by Bedrooms
1 bedroom | $219,900 |
2 bedrooms | $237,818 |
3 bedrooms | $269,042 |
4 bedrooms | $338,962 |
5 bedrooms | $402,730 |
Oshkosh Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 304 | 328 | 332 | 332 | 323 |
Average Price | $362,037 | $345,570 | $347,029 | $331,270 | $320,193 |
Avg Price Change | +4.77% | -0.42% | +4.76% | +3.46% | -2.54% |
Median Price | $206,093 | $210,289 | $206,377 | $189,600 | $184,543 |
Med Price Change | -2.04% | +1.90% | +8.85% | +2.74% | +0.86% |
Avg Bedrooms | 1.89 beds | 1.91 beds | 1.98 beds | 1.92 beds | 1.85 beds |
Avg Bathrooms | 1.09 baths | 1.13 baths | 1.11 baths | 1.03 baths | .89 bath |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Oshkosh North | 4 | $476,200 |
Oshkosh West | 11 | $228,354 |
Winneconne | 2 | $49,900 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 315 | $349,466 |
Multi-Million Dollar Homes | 17 | $2,272,353 |
Newly Built Homes | 14 | $479,071 |
Homes with a Pool | 3 | $428,266 |
Reduced Price Homes | 6 | $323,966 |