Neenah Market Report
$346,443
AVERAGE PRICE OF 174 HOMES$1,584,122
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$438,840
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$1,399,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$393,425
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $346,443 |
Avg Bedrooms | 2 beds |
Avg Bathrooms | 1.49 baths |
Average Price by Bedrooms
2 bedrooms | $291,186 |
3 bedrooms | $343,809 |
4 bedrooms | $527,256 |
5 bedrooms | $749,100 |
Neenah Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 189 | 197 | 200 | 191 | 194 |
Average Price | $350,730 | $336,808 | $344,321 | $333,863 | $316,157 |
Avg Price Change | +4.13% | -2.23% | +3.13% | +5.60% | -10.36% |
Median Price | $275,131 | $261,639 | $265,030 | $265,893 | $241,172 |
Med Price Change | +5.16% | -1.30% | -0.33% | +10.25% | -1.65% |
Avg Bedrooms | 2.1 beds | 2.01 beds | 2 beds | 1.92 beds | 1.81 beds |
Avg Bathrooms | 1.57 baths | 1.57 baths | 1.58 baths | 1.5 baths | 1.41 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Neenah | 14 | $360,292 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 174 | $346,443 |
Multi-Million Dollar Homes | 9 | $1,584,122 |
Newly Built Homes | 25 | $438,840 |
Homes with a Pool | 1 | $1,399,900 |
Reduced Price Homes | 4 | $393,425 |