Chilton Market Report
$402,290
AVERAGE PRICE OF 37 HOMES$1,865,950
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$400,200
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$189,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMES$310,000
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $402,290 |
Avg Bedrooms | 1.54 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
2 bedrooms | $384,614 |
3 bedrooms | $476,385 |
4 bedrooms | $571,600 |
5 bedrooms | $855,000 |
Chilton Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 33 | 35 | 40 | 44 | 46 |
Average Price | $378,172 | $363,798 | $376,832 | $389,352 | $378,481 |
Avg Price Change | +3.95% | -3.58% | -3.32% | +2.87% | -1.34% |
Median Price | $304,614 | $269,861 | $278,658 | $309,664 | $300,604 |
Med Price Change | +12.88% | -3.26% | -11.13% | +3.01% | +0.38% |
Avg Bedrooms | 1.55 beds | 1.65 beds | 1.71 beds | 1.68 beds | 1.83 beds |
Avg Bathrooms | 1.3 baths | 1.28 baths | 1.26 baths | 1.32 baths | 1.34 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Chilton | 9 | $738,916 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 37 | $402,290 |
Multi-Million Dollar Homes | 3 | $1,865,950 |
Newly Built Homes | 11 | $400,200 |
Reduced Price Homes | 1 | $189,900 |
Distressed Homes | 2 | $310,000 |