Appleton Market Report
$436,653
AVERAGE PRICE OF 338 HOMES$1,963,582
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$556,782
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$1,061,406
AVERAGE PRICE OF 16 HOMES WITH A POOLAverage Home
| Average Price | $436,653 |
| Avg Bedrooms | 3.3 beds |
| Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
| 1 bedroom | $195,000 |
| 2 bedrooms | $265,600 |
| 3 bedrooms | $355,075 |
| 4 bedrooms | $481,506 |
| 5 bedrooms | $896,374 |
Appleton Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 314 | 284 | 261 |
| Average Price | n/a | n/a | $441,285 | $446,887 | $432,498 |
| Avg Price Change | n/a | n/a | -1.27% | +3.33% | -0.33% |
| Median Price | n/a | n/a | $346,775 | $357,556 | $345,742 |
| Med Price Change | n/a | n/a | -3.11% | +3.42% | +0.46% |
| Avg Bedrooms | n/a | n/a | 2.69 beds | 2.86 beds | 2.85 beds |
| Avg Bathrooms | n/a | n/a | 1.93 baths | 2.02 baths | 1.85 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Appleton East | 8 | $364,725 |
| Appleton North | 19 | $422,157 |
| Appleton West | 18 | $347,305 |
| Freedom | 1 | $879,900 |
| Kimberly | 3 | $496,600 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 338 | $436,653 |
| Multi-Million Dollar Homes | 11 | $1,963,582 |
| Newly Built Homes | 38 | $556,782 |
| Homes with a Pool | 16 | $1,061,406 |

