Appleton Market Report
$324,702
AVERAGE PRICE OF 358 HOMES$1,902,714
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$479,699
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$1,385,800
AVERAGE PRICE OF 5 HOMES WITH A POOL$277,842
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $324,702 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
2 bedrooms | $299,609 |
3 bedrooms | $337,578 |
4 bedrooms | $448,644 |
5 bedrooms | $618,853 |
Appleton Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 377 | 343 | 328 | n/a | n/a |
Average Price | $328,120 | $323,085 | $316,705 | n/a | n/a |
Avg Price Change | +1.56% | +2.01% | n/a | n/a | n/a |
Median Price | $252,801 | $242,029 | $233,973 | n/a | n/a |
Med Price Change | +4.45% | +3.44% | n/a | n/a | n/a |
Avg Bedrooms | 2.3 beds | 2.08 beds | 2.02 beds | n/a | n/a |
Avg Bathrooms | 1.59 baths | 1.29 baths | 1.24 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton East | 7 | $260,657 |
Appleton North | 21 | $352,816 |
Appleton West | 5 | $318,900 |
Freedom | 4 | $191,550 |
Kimberly | 4 | $409,400 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 358 | $324,702 |
Multi-Million Dollar Homes | 7 | $1,902,714 |
Newly Built Homes | 65 | $479,699 |
Homes with a Pool | 5 | $1,385,800 |
Reduced Price Homes | 5 | $277,842 |