Appleton Market Report
$350,295
AVERAGE PRICE OF 314 HOMES$3,195,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$779,350
AVERAGE PRICE OF 8 HOMES WITH A POOL$420,484
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $350,295 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $142,400 |
2 bedrooms | $241,289 |
3 bedrooms | $311,664 |
4 bedrooms | $398,340 |
5 bedrooms | $575,107 |
Appleton Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 321 | n/a | n/a | n/a | 206 |
Average Price | $339,777 | n/a | n/a | n/a | $369,732 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.21% |
Median Price | $310,460 | n/a | n/a | n/a | $310,908 |
Med Price Change | n/a | n/a | n/a | n/a | +3.39% |
Avg Bedrooms | 3.21 beds | n/a | n/a | n/a | 3.28 beds |
Avg Bathrooms | 2.03 baths | n/a | n/a | n/a | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton East | 8 | $328,062 |
Appleton North | 12 | $395,158 |
Appleton West | 12 | $261,200 |
Kimberly | 6 | $421,507 |
Neenah | 1 | $599,900 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 314 | $350,295 |
Multi-Million Dollar Homes | 1 | $3,195,000 |
Homes with a Pool | 8 | $779,350 |
Reduced Price Homes | 13 | $420,484 |